| Type | truck |
| Bodytype | rigid |
| Initial reg | 07/2022 |
| Engine | 12.8 375kW |
| Fuel | diesel |
| Mileage | 600 000 km |
| Axle | 8x4 |
| Transmission | semi-automatic (I-Shift) |
| Beds | 1 |
| Color | blue |
| VIN | YV2RT4...show VINCheck history |
| Price | EUR 105,000 + 24% VAT |
| type: | timber carrier |
| make and model: | PreMaster |
| length: | |
| width: | |
| height: |
| base curb weight: | 16260 kg |
| gross weight: | 32000 kg |
| load carring capacity: | 15740 kg |
| wheelbase: | 3200 mm |
| drive: | tagavedu |
| axle: | 8x4 |
| number of axles: | 4 |
| front: | disc |
| rear: | disc |
| power: | 375 kW |
| power: | 500 hp |
| displacement: | 12777 cm³ |
| Euro standard: | EURO 6 |
| seats: | 2 |
| length: | 11000 mm |
| width: | 2550 mm |
| height: | 4000 mm |
| dimensions of the cockpit: | Globetrotter |
| fuel: | diesel |
| fuel tank: | 610 l |
| front: | air |
| rear: | air |

see on map