The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 4625 EUR
| Type | truck |
| Bodytype | saddle |
| Initial reg | 11/2015 |
| Engine | 345kW |
| Fuel | diesel |
| Mileage | 1 185 000 km |
| Axle | 4x2 |
| Transmission | automatic |
| Beds | 2 |
| Color | white |
| Reg. number | 589...show reg. nr |
| VIN | YV2RTY...show VINCheck history |
| Price | EUR 18,500 VAT 0% (no VAT accrue) |

| type: | platform |
| length: | |
| width: | |
| height: |
| base curb weight: | |
| gross weight: | |
| load carring capacity: |
| front: | disc |
| rear: | disc |
| fuel: | diesel |
| power: | 345 kW |
| Euro standard: | EURO 6 |
| drive: | tagavedu |
| axle: | 4x2 |
| number of axles: | 2 |
| front: | parabola |
| rear: | air |
| seats: | 2 |
| 1. axle: |