| Type | truck |
| Bodytype | rigid |
| Initial reg | 06/2021 |
| Engine | 13.0 331kW |
| Fuel | diesel |
| Mileage | 119 609 km |
| Axle | 6x2*4 |
| Transmission | automatic (OPTICRUISE) |
| Beds | 1 |
| Color | white |
| VIN | |
| Price | EUR 109,900 + 24% VAT |
| type: | refrigerator |
| make and model: | SKAB |
| length: | 8600 mm |
| width: | 2600 mm |
| height: | 2400 mm |
| base curb weight: | 14325 kg |
| gross weight: | 28000 kg |
| load carring capacity: | 13675 kg |
| wheelbase: | 5200 mm |
| seats: | 2 |
| length: | 10600 mm |
| width: | 2600 mm |
| height: | 3700 mm |
| dimensions of the cockpit: | madal mag.kohaga |
| drive: | tagavedu |
| axle: | 6x2*4 |
| number of axles: | 3 |
| front: | air |
| rear: | air |
| displacement: | 13.0 l |
| power: | 331 kW |
| power: | 450 hp |
| displacement: | 12742 cm³ |
| Euro standard: | EURO 6 |
| 1. axle: | |
| left condition: | 50 % |
| right condition: | 50 % |
| 2. axle: | |
| left condition: | 50 % |
| right condition: | 50 % |
| 3. axle: | |
| left condition: | 50 % |
| right condition: | 50 % |
| length: | 8350 mm |
| width: | 2490 mm |
| height: | 2260 mm |
| floor material: | aluminium |
| fuel: | diesel |
| fuel tank: | 500 l |
| front: | disc |
| rear: | disc |