| Type | truck |
| Bodytype | rigid |
| Initial reg | 10/2025 |
| Engine | 382kW |
| Fuel | diesel |
| Axle | 8x4 |
| Transmission | automatic |
| Color | white |
| VIN | |
| Price |
| type: | platform |
| make and model: | Palfinger PK 480 TEC |
| length: | 6300 mm |
| width: | 2480 mm |
| height: | 400 mm |
| base curb weight: | 21700 kg |
| gross weight: | 32000 kg |
| load carring capacity: | 10300 kg |
| wheelbase: | 3505 mm |
| fuel: | diesel |
| fuel tank: | 390 l |
| power: | 382 kW |
| power: | 520 hp |
| Euro standard: |
| 1. axle: | 385/65R22,5 |
| 2. axle: | 385/65R22,5 |
| 3. axle: | 315/65R22,5 |
| 4. axle: | 315/65R22,5 |
| drive: | tagavedu |
| axle: | 8x4 |
| number of axles: | 4 |
| front: | leaf |
| rear: | air |

see on map