| Type | truck |
| Bodytype | rigid |
| Engine | 397kW |
| Fuel | diesel |
| Axle | 8x2 |
| Transmission | automatic |
| Color | white |
| VIN | |
| Price |
| type: | platform |
| make and model: | Palfinger PK 135.002 TEC MCC |
| length: | 4100 mm |
| width: | 2480 mm |
| height: | 600 mm |
| base curb weight: | 29900 kg |
| gross weight: | 32000 kg |
| load carring capacity: | 2100 kg |
| wheelbase: | 4775 mm |
| fuel: | diesel |
| fuel tank: | 390 l |
| seats: | 2 |
| power: | 397 kW |
| power: | 540 hp |
| Euro standard: | EURO 6 |
| 1. axle: | 385/65 R22,5 |
| 2. axle: | 385/65 R22,5 |
| 3. axle: | 315/80 R22,5 |
| 4. axle: | 385/65 R22,5 |
| drive: | tagavedu |
| axle: | 8x2 |
| number of axles: | 4 |
| front: | leaf |
| rear: | air |

see on map