The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 4960 EUR
| Type | truck |
| Bodytype | rigid |
| Initial reg | 05/2015 |
| Engine | 13.0 |
| Fuel | diesel |
| Mileage | 1 184 000 km |
| Axle | 6x2*4 |
| Transmission | semi-automatic (Opticruise) |
| Beds | 2 |
| Color | white |
| VIN | YS2R6X...show VINCheck history |
| Price | EUR 16,000 + 24% VAT |

| type: | |
| length: | |
| width: | |
| height: |
| base curb weight: | |
| gross weight: | |
| load carring capacity: | |
| wheelbase: | 4700 mm |
| front: | disc |
| rear: | disc |
| fuel: | diesel |
| displacement: | 13.0 l |
| power: | |
| power: | 490 hp |
| Euro standard: | EURO 6 |
| drive: | tagavedu |
| axle: | 6x2*4 |
| number of axles: | 3 |
| front: | air |
| rear: | air |
| seats: | 2 |

see on map