| Type | truck |
| Bodytype | rigid |
| Initial reg | 08/2022 |
| Engine | 13.0 375kW |
| Fuel | diesel |
| Mileage | 265 000 km |
| Axle | 8x4 |
| Transmission | automatic |
| Beds | 1 |
| Color | red |
| Reg. number | 540...show reg. nr |
| VIN | YV2RT4...show VINCheck history |
| Price | EUR 190,000 + 24% VAT |
| Bargain price | EUR 185,000 + 24% VAT |
| type: | timber carrier |
| make and model: | M12L97 |
| length: | |
| width: | |
| height: |
| base curb weight: | 16200 kg |
| gross weight: | 36000 kg |
| load carring capacity: | 15800 kg |
| wheelbase: | 4300 mm |
| front: | air |
| rear: | air |
| fuel: | diesel |
| displacement: | 13.0 l |
| power: | 375 kW |
| Euro standard: | EURO 6 |
| seats: | 2 |
| length: | 11000 mm |
| width: | 2550 mm |
| height: | 4000 mm |
| drive: | tagavedu |
| axle: | 8x4 |
| number of axles: | 4 |
| front: | air |
| rear: | air |

see on map