No need for fully comp
Response in 1 minute
| Type | bus |
| Initial reg | 12/2006 |
| Engine | 2.1 TDI 95kW |
| Fuel | diesel |
| Mileage | 610 500 km |
| Drive | rear-wheel drive |
| Transmission | manual |
| Color | white |
| Reg. number | 807...show reg. nr |
| VIN | WDB903...show VINCheck history |
| Bargain price | EUR 2055 VAT 0% (no VAT accrue) |
| Export price | EUR 3000 |

| seats: | 17 |
| number of doors: | 3 |
| length: | 6595 mm |
| width: | 1933 mm |
| height: | 2590 mm |
| base curb weight: | 2744 kg |
| gross weight: | 3880 kg |
| load carring capacity: | 1136 kg |
| displacement: | 2.1 l |
| power: | 95 kW |
| Euro standard: | EURO 3 |
| fuel: | diesel |
| fuel consumption: | |
| - average: | 10 l/100 km |