The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 6480 EUR
| Type | truck |
| Bodytype | saddle |
| Initial reg | 09/2017 |
| Engine | 12.8 345kW |
| Fuel | diesel |
| Mileage | 895 115 km |
| Axle | 4x2 |
| Transmission | automatic |
| Color | white |
| VIN | YV2RTY...show VINCheck history |
| Price | EUR 20,900 + 24% VAT |

| type: | |
| length: | |
| width: | |
| height: |
| base curb weight: | 8063 kg |
| gross weight: | 19000 kg |
| load carring capacity: | 9937 kg |
| wheelbase: | 3800 mm |
| front: | air |
| rear: | air |
| fuel: | diesel |
| power: | 345 kW |
| displacement: | 12777 cm³ |
| Euro standard: |
| drive: | tagavedu |
| axle: | 4x2 |
| number of axles: | 2 |
| length: | 5990 mm |
| width: | 2550 mm |
| 1. axle: | 315/60 22.5 |
| 2. axle: | 295/6022.5 |