The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 9297 EUR
| Type | truck |
| Bodytype | saddle |
| Initial reg | 2020 |
| Engine | 12.9 F3HFE601A 338kW |
| Fuel | gas (LNG) |
| Mileage | 288 650 km · service book |
| Drive | rear-wheel drive |
| Number of axles | 2 |
| Transmission | automatic (12-käiku HI-TRONIC) |
| Beds | 2 |
| Color | white |
| Reg. number | 297...show reg. nr |
| VIN | WJMMG2...show VINCheck history |
| Price | EUR 29,990 + 24% VAT |

| type: | |
| length: | |
| width: | |
| height: |
| base curb weight: | 8310 kg |
| gross weight: | 19000 kg |
| load carring capacity: | 9690 kg |
| drive: | tagavedu |
| number of axles: | 2 |
| displacement: | 12.9 l |
| power: | 338 kW |
| displacement: | 12900 cm³ |
| Euro standard: | EURO 6 |
| seats: | 2 |
| length: | 6252 mm |
| width: | 2550 mm |
| height: | 4000 mm |
| fuel: | gas (LNG) |

see on mapE - R 10 - 18 L 10 - 14