| Type | truck |
| Bodytype | saddle |
| Initial reg | 06/2023 |
| Engine | 11.0 330kW |
| Fuel | diesel |
| Mileage | 319 579 km |
| Axle | 4x2 |
| Transmission | automatic |
| Beds | 2 |
| Color | white |
| VIN | XLRTEF...show VINCheck history |
| Price | EUR 55,000 + 24% VAT |
| type: | |
| length: | |
| width: | |
| height: |
| base curb weight: | |
| gross weight: | |
| load carring capacity: |
| front: | disc |
| rear: | disc |
| fuel: | diesel |
| displacement: | 11.0 l |
| power: | 330 kW |
| Euro standard: | EURO 6 |
| drive: | tagavedu |
| axle: | 4x2 |
| number of axles: | 2 |
| front: | parabola |
| rear: | air |
| seats: | 2 |

see on mapE-R 8-17