The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 4340 EUR
| Type | truck |
| Bodytype | saddle |
| Initial reg | 07/2014 |
| Engine | 12.8 350kW |
| Fuel | diesel |
| Mileage | 1 173 881 km |
| Axle | 4x2 |
| Transmission | automatic |
| Beds | 2 |
| Color | black |
| Reg. number | 694...show reg. nr |
| VIN | WDB963...show VINCheck history |
| Price | EUR 14,000 + 24% VAT |

| type: | |
| length: | |
| width: | |
| height: |
| base curb weight: | 8728 kg |
| gross weight: | 18000 kg |
| load carring capacity: | 9272 kg |
| seats: | 2 |
| length: | 6307 mm |
| width: | 2550 mm |
| height: | 4000 mm |
| fuel: | diesel |
| fuel tank: | 1150 l |
| front: | disc |
| rear: | disc |
| power: | 350 kW |
| displacement: | 12809 cm³ |
| Euro standard: | EURO 6 |
| 1. axle: | |
| left condition: | 90 % |
| right condition: | 90 % |
| 2. axle: | |
| left condition: | 90 % |
| right condition: | 90 % |
| drive: | tagavedu |
| axle: | 4x2 |
| number of axles: | 2 |
| front: | air |
| rear: | air |