The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 6510 EUR
| Type | truck |
| Bodytype | saddle |
| Initial reg | 02/2020 |
| Engine | 12.8 355kW |
| Fuel | diesel |
| Mileage | 678 000 km |
| Axle | 4x2 |
| Transmission | automatic |
| Beds | 2 |
| Color | white |
| Reg. number | 090...show reg. nr |
| VIN | XLRTEH...show VINCheck history |
| Price | EUR 21,000 + 24% VAT |
| Export price | EUR 21,000 |

| type: | |
| length: | |
| width: | |
| height: |
| base curb weight: | 8284 kg |
| gross weight: | |
| load carring capacity: |
| front: | parabola |
| rear: | air |
| seats: | 2 |
| displacement: | 12.8 l |
| power: | 355 kW |
| Euro standard: | EURO 6 |
| drive: | tagavedu |
| axle: | 4x2 |
| number of axles: | 2 |
| fuel: | diesel |
| fuel tank: | 845 l |
| front: | disc |
| rear: | disc |

see on mapE-R 8-17