The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 5890 EUR
| Type | truck |
| Bodytype | rigid |
| Initial reg | 03/2014 |
| Engine | 12.7 370kW |
| Fuel | diesel |
| Mileage | 792 500 km · service book |
| Axle | 6x2 |
| Transmission | automatic |
| Color | white |
| Reg. number | 222...show reg. nr |
| VIN | YS2G6X...show VINCheck history |
| Price | EUR 23,999 + 24% VAT |
| Bargain price | EUR 19,000 + 24% VAT |
| Export price | EUR 19,999 |

| type: | refrigerator |
| length: | |
| width: | |
| height: |
| base curb weight: | 14705 kg |
| gross weight: | 27000 kg |
| load carring capacity: | 11295 kg |
| fuel: | diesel |
| power: | 370 kW |
| displacement: | 12742 cm³ |
| Euro standard: | EURO 6 |
| front: | air |
| rear: | air |
| drive: | tagavedu |
| axle: | 6x2 |