The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 3875 EUR
| Type | truck |
| Bodytype | rigid |
| Initial reg | 07/2002 |
| Engine | 10.6 279kW |
| Fuel | diesel |
| Mileage | 587 153 km |
| Axle | 6x2 |
| Transmission | manual |
| Beds | 1 |
| Color | blue |
| Reg. number | 785...show reg. nr |
| VIN | YS2P6X...show VINCheck history |
| Price | EUR 15,500 + 24% VAT |
| Bargain price | EUR 12,500 + 24% VAT |

| type: | |
| length: | 9400 mm |
| width: | 2500 mm |
| height: | 2300 mm |
| base curb weight: | 14190 kg |
| gross weight: | 27000 kg |
| load carring capacity: | 11810 kg |
| drive: | tagavedu |
| axle: | 6x2 |
| number of axles: | 3 |
| capacity: | 54.05 m³ |
| floor material: | aluminium |
| front: | disc |
| rear: | disc |
| displacement: | 10.6 l |
| power: | 279 kW |
| displacement: | 10640 cm³ |
| Euro standard: |
| seats: | 2 |
| length: | 12000 mm |
| width: | 2600 mm |
| height: | 4000 mm |
| fuel: | diesel |
| fuel tank: | 400 l |
| front: | air |
| rear: | air |
| 1. axle: | 315/80/R22.5 |
| 2. axle: |