The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 6045 EUR
| Type | truck |
| Bodytype | saddle |
| Initial reg | 06/2016 |
| Engine | 12.9 375kW |
| Fuel | diesel |
| Mileage | 823 300 km |
| Axle | 6x2 |
| Transmission | automatic |
| Beds | 2 |
| Color | gray |
| Reg. number | 143...show reg. nr |
| VIN | XLRTSH...show VINCheck history |
| Price | EUR 22,900 + 24% VAT |
| Bargain price | EUR 19,500 + 24% VAT |

| type: | |
| length: | |
| width: | |
| height: |
| base curb weight: | 9480 kg |
| gross weight: | |
| load carring capacity: |
| fuel: | diesel |
| fuel tank: | 700 l |
| front: | disc |
| rear: | disc |
| displacement: | 12.9 l |
| power: | 375 kW |
| power: | 510 hp |
| Euro standard: | EURO 6 |
| drive: | tagavedu |
| axle: | 6x2 |
| number of axles: | 3 |
| front: | parabola |
| rear: | air |
| seats: | 2 |

see on mapE-R 8-17