| Type | truck |
| Bodytype | saddle |
| Initial reg | 01/2018 |
| Engine | 13.0 405kW |
| Fuel | diesel |
| Mileage | 734 500 km |
| Axle | 6x2 |
| Transmission | automatic |
| Beds | 2 |
| Color | red (Ruby Circus Pearl) |
| Reg. number | 679...show reg. nr |
| VIN | YV2RT6...show VINCheck history |
| Price | EUR 65,000 + 24% VAT |
| Bargain price | EUR 59,900 + 24% VAT |
| type: | |
| length: | |
| width: | |
| height: |
| base curb weight: | 9414 kg |
| gross weight: | 27000 kg |
| load carring capacity: | 16586 kg |
| wheelbase: | 3200 mm |
| drive: | tagavedu |
| axle: | 6x2 |
| number of axles: | 3 |
| front: | disc |
| rear: | disc |
| displacement: | 13.0 l |
| power: | 405 kW |
| Euro standard: | EURO 6 |
| seats: | 2 |
| length: | 6740 mm |
| width: | 255 mm |
| height: | 4000 mm |
| 1. axle: | |
| 2. axle: | |
| 3. axle: |
| front: | leaf |
| rear: | air |
| fuel: | diesel |

see on map