The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 3875 EUR
| Type | truck |
| Bodytype | saddle |
| Initial reg | 04/2016 |
| Engine | 12.9 340kW |
| Fuel | diesel |
| Mileage | 1 025 337 km |
| Axle | 4x2 |
| Transmission | automatic |
| Beds | 2 |
| Color | white |
| Reg. number | 713...show reg. nr |
| VIN | XLRTEH...show VINCheck history |
| Price | EUR 14,500 + 24% VAT |
| Bargain price | EUR 12,500 + 24% VAT |

| type: | |
| length: | |
| width: | |
| height: |
| base curb weight: | 8689 kg |
| gross weight: | 20500 kg |
| load carring capacity: | 9311 kg |
| front: | parabola |
| rear: | air |
| seats: | 2 |
| displacement: | 12.9 l |
| power: | 340 kW |
| Euro standard: | EURO 6 |
| drive: | tagavedu |
| axle: | 4x2 |
| number of axles: | 2 |
| fuel: | diesel |
| fuel tank: | 1495 l |
| front: | disc |
| rear: | disc |

see on mapE-R 8-17