The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 5239 EUR
| Type | truck |
| Bodytype | saddle |
| Initial reg | 01/2018 |
| Engine | 12.9 355kW |
| Fuel | diesel |
| Mileage | 856 364 km |
| Axle | 4x2 |
| Transmission | automatic (12k.) |
| Beds | 2 |
| Color | white |
| Reg. number | 669...show reg. nr |
| VIN | XLRTEH...show VINCheck history |
| Price | EUR 16,900 + 24% VAT |

| type: | |
| length: | |
| width: | |
| height: |
| base curb weight: | 8527 kg |
| gross weight: | 18000 kg |
| load carring capacity: | 9473 kg |
| wheelbase: | 3800 mm |
| drive: | tagavedu |
| axle: | 4x2 |
| number of axles: | 2 |
| front: | disc |
| rear: | disc |
| displacement: | 12.9 l |
| power: | 355 kW |
| power: | 483 hp |
| displacement: | 12902 cm³ |
| Euro standard: | EURO 6 |
| seats: | 2 |
| length: | 6160 mm |
| width: | 2550 mm |
| height: | 4000 mm |
| front: | leaf |
| rear: | air |
| fuel: | diesel |

see on map