The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 8525 EUR
| Type | truck |
| Bodytype | chassis |
| Initial reg | 10/1989 |
| Engine | 14.2 297kW |
| Fuel | diesel |
| Mileage | 800 000 km |
| Drive | four-wheel drive |
| Transmission | |
| Color | yellow |
| Reg. number | 101...show reg. nr |
| VIN | YS2RH6...show VINCheck history |
| Price | EUR 35,000 + 24% VAT |
| Bargain price | EUR 27,500 + 24% VAT |

| type: | |
| length: | |
| width: | |
| height: |
| base curb weight: | |
| gross weight: | |
| load carring capacity: |
| power: | 297 kW |
| displacement: | 14200 cm³ |
| Euro standard: |
| fuel: | diesel |
| drive: | nelikvedu |