The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 4278 EUR
| Type | trailer |
| Bodytype | semi-trailer |
| Initial reg | 08/2013 |
| Color | blue |
| VIN | |
| Price | EUR 13,800 + 24% VAT |

| type: | walking floor |
| length: | |
| width: | |
| height: |
| capacity: | 92 m³ |
| floor material: | aluminium |
| front: | air |
| rear: | air |
| base curb weight: | 7900 kg |
| gross weight: | 42000 kg |
| load carring capacity: | 31100 kg |
| 1. axle: | 385/65 R 22,5 |
| 2. axle: | 385/65 R 22,5 |
| 3. axle: | 385/65 R 22,5 |
| front: | disc |
| rear: | disc |

see on mapE-R 8-17