The car belongs to you
No fully comp required
Response within 1 w.day
Own contribution 3276 EUR
Residual value (25%) 10000 EUR
| Type | truck |
| Bodytype | saddle |
| Initial reg | 07/2019 |
| Engine | 12.7 302kW |
| Fuel | diesel |
| Mileage | 1 048 291 km · service book |
| Axle | 4x2 |
| Transmission | automatic (12k.) |
| Beds | 2 |
| Color | yellow |
| Reg. number | 430...show reg. nr |
| VIN | YS2R4X...show VINCheck history |
| Price | EUR 36,900 + 24% VAT |
| Bargain price | EUR 34,900 + 24% VAT |

| type: | |
| length: | |
| width: | |
| height: |
| base curb weight: | 8798 kg |
| gross weight: | 18500 kg |
| load carring capacity: | 9202 kg |
| drive: | tagavedu |
| axle: | 4x2 |
| number of axles: | 2 |
| front: | disc |
| rear: | disc |
| displacement: | 12.7 l |
| power: | 302 kW |
| power: | 410 hp |
| displacement: | 12742 cm³ |
| Euro standard: | EURO 6 |
| seats: | 2 |
| length: | 5960 mm |
| width: | 2550 mm |
| height: | 4000 mm |
| front: | leaf |
| rear: | air |
| fuel: | diesel |

see on map