The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 8370 EUR
| Type | truck |
| Bodytype | rigid |
| Initial reg | 11/2012 |
| Engine | 13.0 353kW |
| Fuel | diesel |
| Mileage | 840 567 km · service book |
| Axle | 6x2 |
| Transmission | automatic ((Opticruise)) |
| Beds | 1 |
| Color | white |
| Reg. number | 669...show reg. nr |
| VIN | YS2R6X...show VINCheck history |
| Price | EUR 32,000 + 24% VAT |
| Bargain price | EUR 27,000 + 24% VAT |

| type: | hooklift |
| make and model: | JOAB |
| length: | |
| width: | |
| height: | |
| dumper: | yes |
| base curb weight: | 12388 kg |
| gross weight: | 28000 kg |
| load carring capacity: | 15612 kg |
| wheelbase: | 4300 mm |
| drive: | tagavedu |
| axle: | 6x2 |
| number of axles: | 3 |
| front: | disc |
| rear: | disc |
| displacement: | 13.0 l |
| power: | 353 kW |
| Euro standard: |
| 1. axle: | |
| left condition: | 80 % |
| right condition: | 80 % |
| 2. axle: | |
| 3. axle: |
| seats: | 2 |
| length: | 8166 mm |
| width: | 2540 mm |
| height: | 4089 mm |
| front: | air |
| rear: | air |
| fuel: | diesel |