No need for fully comp
Response in 1 minute
| Type | truck |
| Bodytype | saddle |
| Initial reg | 11/2008 |
| Engine | 11.7 353kW |
| Fuel | diesel |
| Mileage | 1 088 800 km · service book |
| Axle | 4x2 |
| Transmission | semi-automatic |
| Beds | 2 |
| Color | black (must) |
| Reg. number | 357...show reg. nr |
| VIN | YS2R4X...show VINCheck history |
| Price | EUR 6950 + 24% VAT |
| Export price | EUR 6500 |

| type: | |
| length: | |
| width: | |
| height: |
| base curb weight: | |
| gross weight: | |
| load carring capacity: |
| drive: | tagavedu |
| axle: | 4x2 |
| number of axles: | 2 |
| fuel: | diesel |
| front: | disc |
| power: | 353 kW |
| displacement: | 11705 cm³ |
| Euro standard: |
| 1. axle: | |
| left condition: | 35 % |
| right condition: | 35 % |
| 2. axle: | |
| left condition: | 40 % |
| right condition: | 40 % |
| seats: | 2 |
| rear: | air |