The car belongs to you
No fully comp required
Response within 1 w.day
| Type | truck |
| Bodytype | saddle |
| Initial reg | 11/2016 |
| Engine | 15.2 412kW |
| Fuel | diesel |
| Mileage | 718 232 km |
| Axle | 6x2 |
| Transmission | automatic (12k.) |
| Beds | 2 |
| Color | blue |
| Reg. number | 156...show reg. nr |
| VIN | WMA89X...show VINCheck history |
| Price | EUR 19,900 + 24% VAT |

| type: | |
| length: | |
| width: | |
| height: |
| base curb weight: | 9555 kg |
| gross weight: | 26000 kg |
| load carring capacity: | 16445 kg |
| wheelbase: | 3300 mm |
| drive: | tagavedu |
| axle: | 6x2 |
| number of axles: | 3 |
| front: | disc |
| rear: | disc |
| displacement: | 15.2 l |
| power: | 412 kW |
| power: | 560 hp |
| displacement: | 15256 cm³ |
| Euro standard: | EURO 6 |
| seats: | 2 |
| length: | 7095 mm |
| width: | 2550 mm |
| height: | 4000 mm |
| front: | leaf |
| rear: | air |
| fuel: | diesel |

see on map