The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 7409 EUR
| Type | truck |
| Bodytype | rigid |
| Initial reg | 05/2016 |
| Engine | 13.0 |
| Fuel | diesel |
| Mileage | 886 000 km |
| Axle | 6x2 |
| Transmission | automatic (Opticruise) |
| Beds | 2 |
| Color | white |
| VIN | YS2R6X...show VINCheck history |
| Bargain price | EUR 23,900 + 24% VAT |

| type: | van |
| length: | |
| width: | |
| height: |
| base curb weight: | |
| gross weight: | |
| load carring capacity: |
| drive: | tagavedu |
| axle: | 6x2 |
| number of axles: | 3 |
| front: | disc |
| rear: | disc |
| displacement: | 13.0 l |
| power: | |
| power: | 490 hp |
| Euro standard: | EURO 6 |
| length: | 7720 mm |
| width: | 2490 mm |
| height: | 2870 mm |
| floor material: | wood |
| front: | air |
| rear: | air |
| seats: | 2 |
| fuel: | diesel |

see on map