| Type | truck |
| Bodytype | saddle |
| Initial reg | 08/2023 |
| Engine | 12.4 346kW |
| Fuel | diesel |
| Mileage | 222 842 km |
| Axle | 4x2 |
| Transmission | automatic |
| Beds | 2 |
| Color | black |
| Reg. number | 540...show reg. nr |
| VIN | WMA06K...show VINCheck history |
| Price | EUR 75,000 + 24% VAT |
| Bargain price | EUR 70,900 + 24% VAT |
| Export price | EUR 75,000 |
| type: | |
| length: | |
| width: | |
| height: |
| base curb weight: | |
| gross weight: | |
| load carring capacity: |
| drive: | tagavedu |
| axle: | 4x2 |
| number of axles: | 2 |
| front: | disc |
| rear: | disc |
| fuel: | diesel |
| power: | 346 kW |
| displacement: | 12419 cm³ |
| Euro standard: |
| 1. axle: | |
| left condition: | 95 % |
| right condition: | 95 % |
| 2. axle: | |
| left condition: | 55 % |
| right condition: | 55 % |
| front: | leaf |
| rear: | air |
| seats: | 2 |