The car belongs to you
No fully comp required
Response within 1 w.day
Own contribution 9476 EUR
Residual value (25%) 10000 EUR
| Type | truck |
| Bodytype | saddle |
| Initial reg | 11/2016 |
| Engine | 12.8 405kW |
| Fuel | diesel |
| Mileage | 713 729 km · service book |
| Axle | 6x4 |
| Transmission | automatic (12k.) |
| Beds | 2 |
| Color | black |
| Reg. number | 319...show reg. nr |
| VIN | YV2RT6...show VINCheck history |
| Price | EUR 39,900 + 24% VAT |

| type: | |
| length: | |
| width: | |
| height: |
| base curb weight: | 9840 kg |
| gross weight: | 26000 kg |
| load carring capacity: | 16160 kg |
| wheelbase: | 3200 mm |
| drive: | tagavedu |
| axle: | 6x4 |
| number of axles: | 3 |
| front: | disc |
| rear: | disc |
| displacement: | 12.8 l |
| power: | 405 kW |
| power: | 550 hp |
| displacement: | 12777 cm³ |
| Euro standard: | EURO 6 |
| seats: | 2 |
| length: | 6850 mm |
| width: | 2550 mm |
| height: | 4000 mm |
| front: | air |
| rear: | air |
| fuel: | diesel |

see on map