The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 7130 EUR
| Type | truck |
| Bodytype | saddle |
| Initial reg | 01/2016 |
| Engine | 13.0 375kW |
| Fuel | diesel |
| Mileage | 834 000 km |
| Axle | 4x2 |
| Transmission | automatic |
| Beds | 1 |
| Color | white |
| Reg. number | 618...show reg. nr |
| VIN | YV2RT4...show VINCheck history |
| Price | EUR 23,000 + 24% VAT |

| type: | |
| length: | |
| width: | |
| height: |
| base curb weight: | 8333 kg |
| gross weight: | 21000 kg |
| load carring capacity: | 9667 kg |
| wheelbase: | 3800 mm |
| front: | leaf |
| rear: | air |
| front: | air |
| rear: | air |
| fuel: | diesel |
| displacement: | 13.0 l |
| power: | 375 kW |
| Euro standard: | EURO 6 |
| seats: | 2 |
| length: | 5990 mm |
| width: | 2550 mm |
| height: | 4000 mm |
| drive: | tagavedu |
| axle: | 4x2 |
| number of axles: | 2 |
| 1. axle: | |
| 2. axle: |

see on map