The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 9548 EUR
| Type | truck |
| Bodytype | rigid |
| Initial reg | 02/2017 |
| Engine | 13.0 T6 331kW |
| Fuel | diesel |
| Mileage | 505 299 km |
| Axle | 6x2*4 |
| Transmission | automatic (OPTICRUISE) |
| Beds | 1 |
| Color | white |
| VIN | |
| Price | EUR 30,800 + 24% VAT |

| type: | platform |
| length: | |
| width: | |
| height: |
| base curb weight: | 14800 kg |
| gross weight: | 28000 kg |
| load carring capacity: | |
| wheelbase: | 5700 mm |
| seats: | 2 |
| length: | 10930 mm |
| width: | 2600 mm |
| height: | 4000 mm |
| dimensions of the cockpit: | HIGHLINE |
| front: | air |
| rear: | air |
| drive: | tagavedu |
| axle: | 6x2*4 |
| displacement: | 13.0 l |
| power: | 331 kW |
| power: | 450 hp |
| displacement: | 12740 cm³ |
| Euro standard: | EURO 6 |
| 1. axle: | |
| left condition: | 45 % |
| right condition: | 45 % |
| 2. axle: | |
| left condition: | 35 % |
| right condition: | 35 % |
| 3. axle: | |
| left condition: | 40 % |
| right condition: | 40 % |
| fuel: | diesel |
| fuel tank: | 350 l |
| front: | disc |
| rear: | disc |