- In English
- Eesti keeles
- На русском
- Suomeksi
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Make and model Bodytype | Year | Price | ||
---|---|---|---|---|---|
Monthly payment 64 EUR![]() | SAMSON 4500 L excrements removal | 2900 + VAT 20% | |||
Monthly payment 136 EUR![]() | Volvo FL6 112 kW excrements removal | 1989 | 7400 | ||
![]() | Volvo FM12 excrements removal | 2001 | 21,900 | ||
![]() | Volvo FL6 5.5 162 kW excrements removal | 2004 | 26,000 + VAT 20% | ||
![]() | Scania R420 6x2+RETARDER+VACUM 309 kW excrements removal | 2000 | 35,000 + VAT 20% | ||
![]() | Scania 114 gb6x2*4na excrements removal | 2004 | 59,000 + VAT 20% | ||
![]() | Scania 114 gb6x2*4na excrements removal | 2004 | 59,000 + VAT 20% | ||
![]() | Scania R164 excrements removal | 2003 | 75,000 | ||
![]() | Scania R420 11.7 309 kW excrements removal | 2006 | 85,000 + VAT 20% | ||
The annual percentage rate (APR) of the loan offered by Inbank AS is 17,86% on the following sample conditions: loan amount 4500 EUR, loan period 72 months, fixed interest rate 14,9%, agreement fee 95 EUR, administration fee 1,50 EUR, monthly repayment 97,23 EUR, total cost of credit and total repayments 7096,51 EUR. Please read the terms and conditions of the agreement and consult a professional if necessary before you make your final decision.