- In English
- Eesti keeles
- На русском
- Suomeksi
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Make and model Bodytype | Year | Price | ||
---|---|---|---|---|---|
Monthly payment 129 EUR![]() | TDT 55 forwarder | 7000 | |||
Monthly payment 210 EUR![]() | ÖSA 250 forwarder | 1988 | 9500 + VAT 20% | ||
Monthly payment 221 EUR![]() | TDT-55 forwarder | 10,000 + VAT 20% | |||
Monthly payment 277 EUR, down payment 2900 EUR![]() | Lokomo 910 forwarder | 17,900 | |||
![]() | Timberjack 1710 157 kW forwarder | 2000 | 18,000 + VAT 20% | ||
![]() | Timberjack 810B forwarder | 1998 | 21,000 + VAT 20% | ||
![]() | Belarus 1221.3 haagis Palms 122 R 6 100 kW forwarder | 2015 | 24,500 + VAT 20% | ||
![]() | MTZ920 ZIL131 Vedav käru forwarder | 2002 | 24,999 | ||
![]() | Belarus 820 forwarder | 2019 | 25,000 + VAT 20% | ||
![]() | Timberjack 810C 3.9 82 kW forwarder | 2002 | 27,000 + VAT 20% | ||
![]() | Komatsu 890.3 forwarder | 2011 | 42,900 | ||
![]() | ZETOR PROXIMA 110 PROXIMA 110 4.2 forwarder | 2013 | 54,500 + VAT 20% | ||
![]() | NOVOTNY LVS 511 3.3 CUMMINS B3.3 57 kW forwarder | 2018 | 95,000 + VAT 20% | ||
![]() | NOVOTNY LVS-520 CUMMINS QSB 3.3 74 kW forwarder | 2018 | 155,000 + VAT 20% | ||
![]() | Valmet 890.3 + BRACKE T26 150 kW forwarder | 2009 | |||
![]() | Forester Forester FT 12 forwarder | 2020 |
The annual percentage rate (APR) of the loan offered by Inbank AS is 17,86% on the following sample conditions: loan amount 4500 EUR, loan period 72 months, fixed interest rate 14,9%, agreement fee 95 EUR, administration fee 1,50 EUR, monthly repayment 97,23 EUR, total cost of credit and total repayments 7096,51 EUR. Please read the terms and conditions of the agreement and consult a professional if necessary before you make your final decision.