- In English
- Eesti keeles
- На русском
- Suomeksi
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Make and model Bodytype | Year | Price | ||
---|---|---|---|---|---|
Monthly payment 11 EUR![]() | loader-excavator | 599 | |||
Monthly payment 14 EUR![]() | Komatsu loader-excavator | 2007 | 800 | ||
![]() | Venieri Venieri VF 1.33B 36 kW loader-excavator | 2006 | 21,900 + VAT 20% | ||
![]() | New Holland LB 115 B-4 PS 4.5 CNH F4GE0484G*D 82 kW loader-excavator | 2006 | 22,000 + VAT 20% | ||
![]() | Case 695SR2-4PS 4.5 111 kW loader-excavator | 2007 | 27,500 + VAT 20% | ||
![]() | Komatsu WB93S-5 4.5 74 kW loader-excavator | 2007 | 28,900 | ||
![]() | Case 695ST 82 kW loader-excavator | 2011 | 32,000 + VAT 20% | ||
![]() | New Holland B115 C 82 kW loader-excavator | 2014 | 37,900 + VAT 20% | ||
![]() | Case 580ST 3.4 84 kW loader-excavator | 2018 | 38,900 | ||
![]() | Terex 970 Elite 4.4 75 kW loader-excavator | 2013 | 39,500 | ||
![]() | JCB 3CX / 5269TE R4 68 kW loader-excavator | 2013 | 39,900 + VAT 20% | ||
![]() | JCB 4CX 81 kW loader-excavator | 2013 | 43,500 + VAT 20% | ||
![]() | Komatsu WB97S-5EO loader-excavator | 2014 | 55,000 + VAT 20% | ||
![]() | Terex TLB990 loader-excavator | 2016 | 55,000 + VAT 20% | ||
![]() | JCB 4cx 4.4 81 kW loader-excavator | 2018 | 110,000 + VAT 20% | ||
![]() | Komatsu WB97S-8 3.4 R4 75 kW loader-excavator | 2020 |
The annual percentage rate (APR) of the loan offered by Inbank AS is 17,86% on the following sample conditions: loan amount 4500 EUR, loan period 72 months, fixed interest rate 14,9%, agreement fee 95 EUR, administration fee 1,50 EUR, monthly repayment 97,23 EUR, total cost of credit and total repayments 7096,51 EUR. Please read the terms and conditions of the agreement and consult a professional if necessary before you make your final decision.