- In English
- Eesti keeles
- На русском
- Suomeksi
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Make and model Bodytype | Year | Price | ||
---|---|---|---|---|---|
Monthly payment 64 EUR![]() | HAP 850 D crane | 1987 | 2900 + VAT 20% | ||
Monthly payment 188 EUR![]() | PALFINGER PK11001 crane | 1998 | 8500 + VAT 20% | ||
Monthly payment 277 EUR![]() | PALFINGER PK 15500 crane | 2005 | 12,500 + VAT 20% | ||
Monthly payment 277 EUR, down payment 3000 EUR![]() | Coles Hudratruck 8.2 r6 119 kW crane | 1980 | 18,000 | ||
![]() | Grove GMK 2035 MB crane | 2007 | 112,000 | ||
![]() | Faun ATF 60-3 Mobilecrane 240 kW crane | 2005 | 159,000 + VAT 20% | ||
![]() | Liebherr LTM 1040-3 Mercedes crane | 1991 | |||
The annual percentage rate (APR) of the loan offered by Inbank AS is 17,86% on the following sample conditions: loan amount 4500 EUR, loan period 72 months, fixed interest rate 14,9%, agreement fee 95 EUR, administration fee 1,50 EUR, monthly repayment 97,23 EUR, total cost of credit and total repayments 7096,51 EUR. Please read the terms and conditions of the agreement and consult a professional if necessary before you make your final decision.