- In English
- Eesti keeles
- На русском
- Suomeksi
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Make and model | Year | Payl. | ![]() |
![]() | Price | ||
---|---|---|---|---|---|---|---|---|
Monthly payment 64 EUR![]() | Renault Premium 370dci 214 000 km rigid curtain | 2005 | 12850 | D | 2900 + VAT 20% | |||
Monthly payment 115 EUR![]() | Volvo FH12 250 kW 1 380 000 km rigid curtain | 1999 | D | M | 5200 + VAT 20% | |||
Monthly payment 164 EUR![]() | Volvo FM 300 4X2 Euro 3 tentfurgoon 220 kW 1 016 168 km rigid curtain | 8340 | D | M | 7400 + VAT 20% | |||
Monthly payment 142 EUR![]() | Scania R380 R114LB6X2NA 380 2.2 280 kW 1 320 000 km rigid curtain | 2000 | 14360 | D | M | 7700 | ||
Monthly payment 295 EUR, residual value (25%) 5370 EUR![]() | MAN TGX 26.400 6X2-2LL+TRAILER 11.0 D 294 kW 527 000 km rigid curtain | 2013 | 14835 | D | 17,900 + VAT 20% | |||
The annual percentage rate (APR) of the loan offered by Inbank AS is 17,86% on the following sample conditions: loan amount 4500 EUR, loan period 72 months, fixed interest rate 14,9%, agreement fee 95 EUR, administration fee 1,50 EUR, monthly repayment 97,23 EUR, total cost of credit and total repayments 7096,51 EUR. Please read the terms and conditions of the agreement and consult a professional if necessary before you make your final decision.
The annual percentage rate (APR) of the loan offered by Inbank AS is 8.99% on the following sample conditions: loan amount 17 500 EUR, loan period 60 months, fixed interest rate 7.9%, agreement fee 262.5 EUR, administration fee 2.50 EUR, monthly repayment 303.73 EUR, total cost of credit and total repayments 22 597.33 EUR. Please read the terms and conditions of the agreement and consult a professional if necessary before you make your final decision.